Tabulka Dámské oblečení
XS | S | M | L | XL | XXL | |
EUR | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
FR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
IT | 38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
GB | 6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
USA, CAN | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Tělesné rozměry v cm
XS | S | M | L | XL | XXL | |
Hrudník | 86 | 88 | 94 | 100 | 106 | 112 |
Pas | 66 | 72 | 78 | 84 | 90 | 96 |
Boky | 90 | 96 | 102 | 108 | 114 | 120 |
Tabulka Pánské oblečení
XS | S | M | L | XL | XXL | XXXL | |
EUR | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
GB | 30-32 | 34-36 | 38-40 | 42-44 | 48-50 | 50-52 | 54-56 |
USA, CAN | 30-33 | 34-37 | 38-41 | 42-45 | 48-51 | 52-54 | 54-56 |
Tělesné rozměry v cm
XS | S | M | L | XL | XXL | XXXL | |
Hrudník | 86 | 90 | 96 | 104 | 110 | 118 | 122 |
Pas | 74 | 78 | 84 | 92 | 98 | 106 | 110 |
Boky | 90 | 94 | 100 | 108 | 114 | 122 | 126 |
Tabulka Dětské velikosti v cm
2 | 4 | 6 | 8 | 10 | 12 | |
Obvod hrudníku | 54 | 58 | 62 | 66 | 72 | 78 |
Obvod pasu | 53 | 55 | 57 | 60 | 62 | 68 |
Obvod boků | 58 | 62 | 66 | 70 | 75 | 81 |